Gender | Population |
---|---|
পুরুষ | 16,259 |
নারী | 13,833 |
ward no | male | femal | Total |
---|---|---|---|
Ward - 1 | 2171 | 1821 | 3992 |
Ward - 2 | 1493 | 1279 | 2772 |
Ward - 3 | 2313 | 2060 | 4373 |
Ward - 4 | 2431 | 2063 | 4494 |
Ward - 5 | 1770 | 1460 | 3230 |
Ward - 6 | 1343 | 1121 | 2464 |
Ward - 7 | 1674 | 1444 | 3118 |
Ward - 8 | 1797 | 1443 | 3240 |
Ward - 9 | 1337 | 1194 | 2531 |
Total | 16329 | 13885 | 30214 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS